2008 Supplier Customer Satisfaction Rankings
Below are the market research suppliers evaluated in the 2008 edition of the Annual Survey of Market Research Professionals. The rankings were based upon the mean rating score for each supplier, as determined by regular customers (see the question below).
| Firm | Category | Included** |
| Abt Associates | Full Service | No |
| BASES | Full Service | Yes |
| Burke | Full Service | Yes |
| comScore | Syndicated Research | Yes |
| Data Development Corporation | Full Service | No |
| Datamonitor | Syndicated Research | No |
| Decision Analyst | Full Service | Yes |
| e-Rewards | Online Sample Provision | Yes |
| Eric Marder Associates | Full Service | No |
| Experian | Online Sample Provision | Yes |
| Forrester | Syndicated Research | Yes |
| Frost & Sullivan | Syndicated Research | No |
| Gartner | Syndicated Research | Yes |
| GfK/NOP | Full Service | Yes |
| GMI (Global Market Insite) | Online Sample Provision | Yes |
| Greenfield Online | Online Sample Provision | Yes |
| Guideline/FindSVP | Full Service | Yes |
| Harris Interactive | Full Service | Yes |
| IDC | Syndicated Research | No |
| IMS Health | Syndicated Research | No |
| Information Resources | Syndicated Research | Yes |
| InsightExpress | Full Service | Yes |
| IPSOS | Full Service | Yes |
| JD Power | Syndicated Research | Yes |
| Knowledge Networks | Full Service | Yes |
| Lieberman | Full Service | Yes |
| Maritz | Full Service | Yes |
| MarketTools | Full Service | Yes |
| MarketTools/Zoomerang | Online Sample Provision | Yes |
| Millward Brown | Full Service | Yes |
| MORPACE | Full Service | No |
| MSA | Full Service | No |
| Nielsen | Syndicated Research | Yes |
| NPD | Full Service | Yes |
| Opinion Research | Full Service | Yes |
| Research International | Full Service | No |
| Survey Sampling (SSI) | Online Sample Provision | Yes |
| Synovate | Full Service | Yes |
| TNS | Full Service | Yes |
| Toluna | Online Sample Provision | Yes |
| Walker Information | Full Service | No |
** Firms with less than 20 evaluations in 2008 were not included within the Supplier Rankings.
Satisfaction Question: Selecting ONLY THE market research supplier you REGULARLY use, how satisfied are you with their services? (Select one answer for each you USE--do not answer for others)
- Extremely Satisfied
- Satisfied
- Neither Satisfied nor Not Satisfied
- Not Satisfied
- Not At All Satisfied
The research was conducted between January 9 and January 23, 2008 with 703 market research professionals (both suppliers and buyers across all industries) completing an online survey. The survey completion rate was 74.0 % and the aggregate data have a tolerance of +/- 3.7%.
To obtain the in-depth 51-page report, please contact:
Mike Carroll
Director Sales & Marketing
1-800-872-5401
mcarroll@marketresearchcareers.com

About MarketResearchCareers
MarketResearchCareers is the career website with the most comprehensive database of resumes and jobs focusing exclusively on the Market Research industry
Visited monthly by one in three market research professionals in the United States and possessing the resumes of more than 12,000 market researchers, MarketResearchCareers is your market research staffing headquarters. See why so many corporate hiring managers, human resource professionals, market research suppliers, and thousands of skilled researchers turn to MarketResearchCareers to fill market their market research jobs.
Visit us on the web at http://www.marketresearchcareers.com or call us at 1-800-872-5401.
|