2011 Market Research Supplier Satisfaction Survey
Below are the 100 market research suppliers evaluated in the 2011 Market Research Supplier Satisfaction Survey. Of those, 65 research suppliers received a sufficient number of evaluations (N>=10) for their satisfaction scores to be included within the 2011 Market Research Supplier Satisfaction Survey (see actual question below).
| | |
| Online Sample Provider | Satisfaction Scores Reported in 2011 |
| Authentic Response/Return Path | Yes |
| Epocrates | Yes |
| e-Rewards/Research Now | Yes |
| Experian/Vente | No |
| GMI (Global Market Insite) | Yes |
| LightSpeed | Yes |
| Luth | Yes |
| MarketTools/Zoomerang | Yes |
| OTX/Ipsos | Yes |
| Survey Sampling (SSI)/Opinionology | Yes |
| Toluna/Greenfield | Yes |
| uSamp | Yes |
| | |
Qualitative Research Provider  | Satisfaction Scores Reported in 2011 |
| Blackstone Group | No |
| C+R Research | Yes |
| Clear | No |
| CMI | No |
| Doyle Research | Yes |
| Firefly (Millward Brown) | Yes |
| Flamingo | Yes |
| Gongos Research | No |
| Hall and Partners | Yes |
| InsideOut Insights | No |
| Murphy Market Research / Trendtown | No |
| Primary Insights, Inc. | No |
| Synovate | Yes |
| TNS | Yes |
| Understanding Unlimited (Ipsos) | Yes |
| | |
| Full Service Research Provider | Satisfaction Scores Reported in 2011 |
| Abt Associates | No |
| BASES | Yes |
| Brain Juicer | Yes |
| Burke | Yes |
| C&R Research Services | Yes |
| Data Development Corporation | No |
| Decision Analyst | Yes |
| Directions Research | Yes |
| GfK | Yes |
| Gongos | No |
| Guideline | Yes |
| Harris Interactive | Yes |
| InsightExpress | No |
| Ipsos | Yes |
| Kelton Research | No |
| Knowledge Networks/Dime Store | Yes |
| Lieberman Research Group (East) | Yes |
| Lieberman Research Worldwide (West) | Yes |
| Maritz | Yes |
| Market Strategies | Yes |
| MarketCast | No |
| MarketTools | Yes |
| Millward Brown/Dynamic Logic | Yes |
| Morpace | Yes |
| MVL Group | No |
| National Analysts | No |
| National Research Corp | No |
| Opinion Research | Yes |
| Phoenix Marketing | No |
| Q Research Solutions | No |
| Research International | No |
| Synovate | Yes |
| TNS | Yes |
| Vision Critical | Yes |
| Vizu | No |
| Walker Information | No |
| Westat | No |
| | |
| Syndicated Research Provider | Satisfaction Scores Reported in 2011 |
| comScore | Yes |
| DataMonitor | Yes |
| Forrester/Jupiter Research | Yes |
| Frost & Sullivan | Yes |
| Gartner | Yes |
| Hitwise/Experian | No |
| IMS Health | No |
| SymphonyIRI | Yes |
| J.D. Power | Yes |
| Nielsen | Yes |
| NPD | Yes |
| Scarborough | Yes |
| Simmons Market Research | Yes |
| | |
| Online Survey Software Provider | Satisfaction Scores Reported in 2011 |
| Apian | No |
| CfMC Survent | Yes |
| ConfirmIt | Yes |
| eSurveysPro | No |
| EZSurvey | No |
| Global Market Insite (GMI) | No |
| In-House/Proprietary | Yes |
| InsightExpress | No |
| Nebu | No |
| Qualtrics | Yes |
| QuestionPro | No |
| SAS | Yes |
| Sawtooth Software | Yes |
| Snap | No |
| SPSS | Yes |
| StatPac | No |
| SurveyGizmo | Yes |
| SurveyMonkey | Yes |
| SurveyWriter | Yes |
| Vision Critical | Yes |
| Vovici/Perseus/Raosoft | Yes |
| Voxco | No |
| WebSurveyor | No |
| Zoomerang/Ztelligence | Yes |
** Note: Firms with less than 10 evaluations were not included within the 2011 Market Research Supplier Satisfaction Survey.
Satisfaction Questions:
1. Please select up to five (5) providers of [Supplier Segment] you have used in the past year. [Select from list or enter value for 'Other: Please Specify']
2. For each company, please indicate how satisfied or dissatisfied you are with the specified attributes. [Overall Satisfaction plus five additional attributes]
- Very Satisfied
- Satisfied
- Neutral
- Not Satisfied
- Not At All Satisfied
Building upon the 2009 and 2010 survey, this year's research was conducted between July 22 and August 9, 2011 using an online survey issued via email to members of MarketResearCareers. To further heighten data quality, access to the survey was tightly controlled. The 2011 report is based upon 501 completions from market research professionals (both suppliers and buyers) across all industries. The survey completion rate was 74.3% with an aggregate data tolerance of +/- 4.4%.
For a complete list of industries or to obtain a copy of the in-depth report addressing a wide array of market research topics, please contact:
Mike Carroll
Director Sales and Marketing
1-800-872-5401
mcarroll@marketresearchcareers.com
About MarketResearchCareers
MarketResearchCareers is the career website with the most comprehensive database of resumes and jobs focusing exclusively on the Market Research industry.
Visited monthly by nearly half of all market research professionals in the United States and possessing the resumes of more than 40,000 market researchers, MarketResearchCareers is your market research staffing headquarters. See why so many corporate hiring managers, human resource professionals, market research suppliers, and thousands of skilled researchers turn to MarketResearchCareers to fill their market research jobs.
Visit us on the web at http://www.marketresearchcareers.com or call us at 1-800-872-5401.