2009 Market Research Supplier Report Card
Below are the nearly 100 market research suppliers evaluated in the 2009 Market Research Supplier Report Card Survey. More than 60 received a sufficient number of evaluations for their satisfaction scores to be included within the 2009 Supplier Report Card.
(see actual question below).
| |
| Full Service | Satisfaction Scores Reported |
| Abt Associates | No |
| BASES | Yes |
| Brain Juicer | No |
| Burke | Yes |
| C&R Research Services | Yes |
| Data Development Corporation | No |
| Data Monitor | Yes |
| Decision Analysts | Yes |
| Directions Research | Yes |
| Eric Marder Associates | No |
| GfK | Yes |
| Gongos | No |
| Guideline | No |
| Harris Interactive | Yes |
| InsightExpress | No |
| Int'l Communications Research (ICR) | No |
| Ipsos | Yes |
| Kelton Research | No |
| Knowledge Networks | No |
| Lieberman Research (East/West) | Yes |
| Maritz | Yes |
| Market Strategies | Yes |
| MarketCast | No |
| MarketTools | Yes |
| Millward Brown | Yes |
| Morpace | No |
| MVL Group | No |
| National Analysts | No |
| National Research Corp | No |
| NPD | Yes |
| Opinion Research | No |
| OTX | No |
| Phoenix Marketing | No |
| Q Research Solutions | No |
| Research International | Yes |
| Simmons Market Research | No |
| Synovate | Yes |
| TNS | Yes |
| Vision Critical | No |
| Walker Information | No |
| Westat | No |
| |
| Syndicated | Satisfaction Scores Reported |
| comScore | Yes |
| DataMonitor | Yes |
| Forrester | Yes |
| Frost & Sullivan | Yes |
| Gartner | Yes |
| Hitwise | No |
| IMS Health | No |
| Information Resources (IRI) | Yes |
| J.D. Power | Yes |
| JupiterResearch | Yes |
| Nielsen | Yes |
| Scarborough | Yes |
| |
| Online Survey Software | Satisfaction Scores Reported |
| "In-House" Proprietary Software | Yes |
| Apian | No |
| CfMC Survent | Yes |
| ConfirmIt | Yes |
| eSurveysPro | No |
| EZSurvey | No |
| Global Market Insite (GMI) | Yes |
| Inquisite | Yes |
| InsightExpress | Yes |
| Nebu | Yes |
| Perseus | Yes |
| Qualtrics | No |
| QuestionPro | Yes |
| Raosoft | No |
| SAS | Yes |
| Sawtooth Software | Yes |
| Snap | Yes |
| SPSS | Yes |
| StatPac | No |
| SurveyGizmo | Yes |
| SurveyMonkey | Yes |
| SurveyWriter | Yes |
| Vision Critical | Yes |
| Vovici | Yes |
| Voxco | No |
| WebSurveyor | No |
| Zoomerang/Ztelligence | Yes |
| |
| Online Sample | Satisfaction Scores Reported |
| Authentic Response | Yes |
| Epocrates | Yes |
| e-Rewards | Yes |
| Experian | Yes |
| GMI (Global Market Insite) | Yes |
| Greenfield Online | Yes |
| LightSpeed | Yes |
| Luth | Yes |
| MarketTools/Zoomerang | Yes |
| OTX | Yes |
| Research Now | Yes |
| Survey Sampling (SSI) | Yes |
| Toluna | Yes |
| Western Wats | Yes |
** Note: Firms with an insufficient number of evaluations were not included within the 2009 Supplier Report Card.
Satisfaction Questions:
1. Please select up to five (5) providers of [Supplier Segment] you have used in the past year. [Select from list or enter value for 'Other: Please Specify']
2. For each company, please indicate how satisfied or dissatisfied you are with the specified attributes. [Overall Satisfaction plus five additional attributes]
- Very Satisfied
- Satisfied
- Neutral
- Not Satisfied
- Not At All Satisfied
The research was conducted between July 7 and July 24, 2009 with 801 market research professionals (both suppliers and buyers across all industries) completing an online survey. The survey completion rate was 82.6% and the aggregate data have a tolerance of +/- 3.5%.
For a complete list of industries or to obtain a copy of the in-depth report addressing a wide array of market research topics, please contact:
Mike Carroll
Director Sales and Marketing
1-800-872-5401
mcarroll@marketresearchcareers.com
About MarketResearchCareers
MarketResearchCareers is the career website with the most comprehensive database of resumes and jobs focusing exclusively on the Market Research industry.
Visited monthly by nearly half of all market research professionals in the United States and possessing the resumes of nearly 20,000 market researchers, MarketResearchCareers is your market research staffing headquarters. See why so many corporate hiring managers, human resource professionals, market research suppliers, and thousands of skilled researchers turn to MarketResearchCareers to fill their market research jobs.
Visit us on the web at http://www.marketresearchcareers.com or call us at 1-800-872-5401.